| Sign In | Join Free | My xpandrally.com |
|
Brand Name : EFF
Model Number : eff/
Certification : CE/FCC
Place of Origin : CHINA
MOQ : 1 set
Price : according to differnt style
Supply Ability : according to diffeent products
Delivery Time : 15-35 workding days after recieved payment
Packaging Details : plywood export packing
driving mode : 1/32 scan
meterial : Alluminum
maintanance type : front
screen : soft screen
protection level : IP31
P4 Shape Soft Led Display Video/ Indoor Led Video Wall Display Wall System
| 1.LED Module Specification | ||||||
| Part Number | Curve module P4 | |||||
| Pixel Pitch | 4mm | |||||
| Resolution | 64x32 | |||||
| Module size | 256mm x 128 mm | |||||
| Pixel Density | 62500pixels/m² | |||||
| LED Arrangement | SMD2121 | |||||
| Driver Mode | 1/16 scan | |||||
| Module Thickness | 15mm | |||||
| Module Weight | 240g | |||||
| Power | 13W | |||||
| Driving voltage | DC5V | |||||
| Electric current | 3.0~4 | |||||
| Interface | HUB-75/B | |||||
| 4. Led Display Specification | ||||||
| Cabinet parameter | ||||||
| Brightness(cd/㎡) | ≥1800cd/m² adjustable by software | |||||
| Display Color | 16777216 | |||||
| Mechanical ratings | ||||||
| Surface flatness | GAP< 1mm | |||||
| Optical Ratings | ||||||
| Best View Distance | ≥6 m | |||||
| Gray Scale | 8 bits input, with correction 65536 levels | |||||
| Display Color | 16.7M | |||||
| Brightness Adjustment | 100 Levels with RGB individual adjustment | |||||
| Power Supply | ||||||
| Operation Power | AC110V/AC230V/AC110V~240V, 50-60Hz, | |||||
| Max Power Consumption | 1300W/㎡ | |||||
| Average Power Consumption | 650W/㎡ | |||||
| Control System | ||||||
| Control Mode | Synchronous display with control PC by DVI | |||||
| Frame Update Frequency | 50- 60Hz | |||||
| Screen Refresh Frequency | ≥720 Hz | |||||
| Gamma Correction | 8 bits | |||||
| Support Input | Composite Video, S-Video, DVI, CATV | |||||
| Control Distance | Ethernet Cable 100m, Optical fiber 5km | |||||
| Support VGA Mode | 800 x 600, 1024 x 768, 1280 x 1024, 1600 x 1200, | |||||
| Brightness Correction | Dot by Dot, module by module, cabinet by cabinet | |||||
| Reliability | ||||||
| Operating Temp. | - 30°~ +60° Celsius degree | |||||
| Operating Humidity | 10% - 95 % RH | |||||
| Operating Life | 100000 Hours | |||||
| Continuous Working Time | ≥48 hrs | |||||
| MTBF | 6000 Hours | |||||
| Protection Level | IP31 | |||||
| Out of Control Pixel Rate | 0.0001 | |||||
|
|
Aluminum HD Soft IP31 P4 Indoor Led Video Wall Display With Front Maintenance Images |